Cache
10
Total calls
5.29 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
10
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 10
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
10
Calls
5.29 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.10 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 2 | 0.05 ms | getItem() | [ "App__Entity__Setting__CLASSMETADATA__" => true ] |
| 3 | 2.08 ms | getItem() | [ "efdaf39b0a2f58501b47c98a3bd7ab2d" => true ] |
| 4 | 0.09 ms | getItem() | [ "App__Entity__Cart__CLASSMETADATA__" => true ] |
| 5 | 0.04 ms | getItem() | [ "d510041af835426962990f74879f3dd7" => true ] |
| 6 | 0.73 ms | getItem() | [ "App__Entity__CustomerBranch__CLASSMETADATA__" => true ] |
| 7 | 0.02 ms | getItem() | [ "App__Entity__SalesRepresentative__CLASSMETADATA__" => true ] |
| 8 | 0.04 ms | getItem() | [ "App__Entity__UserComment__CLASSMETADATA__" => true ] |
| 9 | 0.10 ms | getItem() | [ "App__Entity__Product__CLASSMETADATA__" => true ] |
| 10 | 0.04 ms | getItem() | [ "App__Entity__ProductUnit__CLASSMETADATA__" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.result_cache_pool |